The KAC Newsletter              

Stay informed. Stay connected. Stay inspired.

Previously known as ArtsBuzz, the New KAC Newsletter is your essential source for updates on Kingston’s arts sector, delivered twice a month. Whether you’re an artist, arts worker, or supporter, we bring you the latest grants, jobs, opportunities, events, and sector news – all in one place.

What’s Inside?

Funding & Grant Updates – Never miss an opportunity to support your practice.

Artist Opportunities & Jobs – Calls for submissions, residencies, and arts-sector careers.

Kingston Arts Events – Exhibitions, performances, and must-attend happenings.

Sector News & Advocacy – Stay up to date with the policies and discussions shaping the arts.

Ways to Support the KAC – Discover how you can contribute to the growth of Kingston’s arts economy.

What’s New?

A Sleek, Easy-to-Read Format – Designed for clarity and quick navigation.

Dark Mode for a Better Reading Experience – Prefer light mode? Click “Read Online” to switch to the light mode version in your browser.

Upgraded for Growth – More artists, more insights, and a better system to keep up.

Never Miss an Update

Subscribe today and get the latest arts news straight to your inbox.

Newsletter Archives 

2026

15 January 2026

 

 

 

 

 

 

 

 

 

 

 

2024

1 December 2024 and 15 December 2024

1 November 2024 and 15 November 2024

1 October 2024 and 15 October 2024

1 September 2024 and 15 September 2024

1 August 2024 and 15 August 2024

1 July 2024 and 15 July 2024

1 June 2024 and 15 June 2024

1 May 2024 and 15 May 2024

1 April 2024 and 15 April 2024

1 March 2024 and 15 March 2024

1 February 2024 and 15 February 2024

15 January 2024

2022

1 December 2022 and 15 December 2022

1 November 2022 and 15 November 2022

1 October 2022 and 15 October 2022

1 September 2022 and 15 September 2022

1 August 2022 and 15 August 2022

1 July 2022 and 15 July 2022

1 June 2022 and 15 June 2022

1 May 2022 and 15 May 2022

1 April 2022 and 15 April 2022

1 March 2022 and 15 March 2022

1 February 2022 and 15 February 2022

15 January 2022

2025

1 December 2025 and 15 December 2025

1 November 2025 and 15 November 2025

1 October 2025 and 15 October 2025

1 September 2025 and 15 September 2025

1 August 2025 and 15 August 2025

1 July 2025 and 15 July 2025

1 June 2025 and 15 June 2025

1 May 2025 and 15 May 2025

1 April 2025 and 15 April 2025

1 March 2025 and 15 March 2025

1 February 2025 and 15 February 2025

15 January 2025

2023

1 December 2023 and 15 December 2023

1 November 2023 and 15 November 2023

1 October 2023 and 15 October 2023

1 September 2023 and 15 September 2023

1 August 2023 and 15 August 2023

15 July 2023

1 June 2023 and 15 June 2023

1 May 2023 and 15 May 2023

1 April 2023 and 15 April 2023

1 March 2023 and 15 March 2023

1 February 2023 and 15 February 2023